OUR PRODUCT
NYA ( Cu/PVC )
(Copper Conductor, PVC Insulated )
| Standard Specification | SNI 04-6629.3 IEC 60227-3 Other specifications are available upon request |
| Rated Voltage | 450/750 V |
| Number of Core | 1 Core |
| Cross-sectional Area | 1.5MM – 400MM |
| Application | For building wire installed in conduit in dry location and inter wiring in switch board and control panel. |
| Conductor Shape |
|
NYM ( Cu/PVC/PVC )
(Copper Conductor, PVC Insulated, PVC Sheathed )
| Standard Specification | SNI 04-6629.4 Other specifications are available upon request |
| Rated Voltage | 300/500 V |
| Number of Core | 2 – 5 core |
| Cross-sectional Area | 1.5 – 35 mm² |
| Application | For building wire installed in conduit in dry location and inter wiring in switch board and control Panel. |
| Conductor Shape |
|
NYY ( CU / PVC / PVC )
(Copper Conductor, PVC Insulated, PVC Sheathed)
| Standard Specification | SNI IEC 60502-1 : 2009 IEC 60502-1. Other specifications are available upon request |
| Rated Voltage | 0.6kV/1.0kV |
| Number of Core | 1 – 5 Core Single Core (1 Core 1.5 – 600 mm²) |
| Cross-sectional Area | 1.5mm – 600mm |
| Application | Power cable : indoors, cable trunking, outdoors and buried in the ground, for power stations, industry and switchgear as well as for urban supply networks, if mechanical damage is unlikely. |
| Conductor Shape |
|
N2XY ( CU / XLPE / PVC )
(Copper Conductor, XLPE Insulated, PVC Sheathed)
| Standard Specification | SNI IEC 60502-1 : 2009 IEC 60502-1. Other specifications are available upon request |
| Rated Voltage | 0.6kV – 1.0kV |
| Number of Core | 1 – 5 Core |
| Cross-sectional Area | 1.5MM – 500MM |
| Application | Power cable : indoors, cable trunking, outdoors and buried in the ground, for power stations, industry and switchgear as well as for urban supply networks, if mechanical damage is unlikely. |
| Conductor Shape |
|
NYFGbY ( Cu / PVC / SFA / PVC ), and NYRGbY ( Cu / PVC / SWA / PVC )
(Copper Conductor, PVC Insulated, Galvanized Steel Flat Wire Armor, PVC Sheathed)
| Standard Specification | SNI IEC 60502-1 : 2009 IEC 60502-1 Other specifications are available upon request |
| Rated Voltage | 0.6kV/1.0kV |
| Number of Core | 2 – 5 Core |
| Cross-sectional Area | 1.5MM – 300MM |
| Application | For installation in the ground, indoors, cable trunking and outdoors if increased mechanical protection is required or where high-pulling stresses may occur during installation or operation |
| Conductor Shape |
|
N2XSY ( Cu / XLPE / CTS / PVC )
(Copper Conductor, XLPE Insulated, Copper Tape Screen, PVC Sheathed)
| Standard Specification | SNI IEC 60502-2 : 2009 IEC 60502-2 Other specifications are available upon request |
| Rated Voltage | 3.6/6 kV up to 18/30 kV |
| Number of Core | 1 Core |
| Cross-sectional Area | 25 – 800 mm² |
| Application | For power stations and switchgear as well as stations because of small bending radius in confined spaces indoors. As underground because of light weight where installation conditions are difficult. |
| Conductor Shape | 25 – 800 sqmm supplied in non compacted circular stranded (rm) or compacted circular stranded (cm) conductor shape |
N2XSEBY(Cu/XLPE/CTS/PVC/STA/PVC)
(Copper Conductor, XLPE Insulated, Copper Tape Screen, Galvanized Steel TapeArmor, PVC Sheathed)
| Standard Specification | SNIIEC60502-2:2009 IEC60502-2 (Other specifications are available upon request) |
| Rated Voltage | 3.6/6kV up to18/30kV |
| Number of Core | 3 Core |
| Cross-sectional Area | 25–300mm² |
| Application | For installation indoor, in ground direct buried for power station and switchgear,if there is arisk that low mechanical damage may occur. |
| Conductor Shape | 25-300sqmm supplied in ompacted circular stranded (cm ) conductor shape |
N2XY – FRC | FIRE RESISTANT CABLE
(Copper Conductor, Mica tape, XLPE Insulated, PVC Sheathed)
Fire Resistant Cable are specifically designed to facilitate the quick and orderly evacuation of the buildings occupants in the event of an emergency. propose designed to maintain circuit integrity to a host of critical safety system, including fire alarms, loud Speaker, emergency ligths, CCTV systems Smoke detector and emergency power supplies. In management systems, emergency power supply, lift,elevator and emergency lightingsIn chemical industry, textile industry, oil refinery, machine industry, power station.
| Standard Specification | SNI IEC 60502-1 : 2009 IEC 60502-1 : 2004 and IEC 60331 |
| Rated Voltage |
|
| Number of Core | 1-5 cores (above 5 cores indent by production) |
| Cross-sectional Area | 1.5MM – 300MM. Other size by request |
| Application | For installation indoor, in ground direct buried for power station and switchgear,if there is arisk that low mechanical damage may occur. |
| Conductor Shape |
|